Each month, I track Toronto’s most exclusive homes to keep my clients and colleagues up to date on the pulse of our luxury market. August 2026 has brought some striking numbers — here are the city’s top 15 listings by price:
1. $22,500,000 (C12853630)
2. $21,995,000 (C13475538)
3. $17,995,000 (C13619112)
4. $17,000,000 (C13211736)
5. $16,500,000 (C13525554)
6. $14,880,000 (C13693884)
7. $13,950,000 (C13142424)
8. $12,900,000 (C12502300)
9. $12,800,000 (C13527176)
10. $12,500,000 (C13227720)
11. $12,295,000 (C13142106)
12. $11,995,000 (C13640040)
13. $11,898,000 (C13612618)
14. $11,895,000 (C13599294)
15. $11,500,000 (C13461906)
What stands out isn’t just the price tags, but the level of strategy and care that goes into marketing and negotiating properties in this range. After 21 years and 700+ transactions across the GTA, I’ve learned that every detail—from precise pricing to professional staging—makes a measurable difference at the top end of the market. If you’re curious how these numbers reflect broader trends, or what it takes to achieve results in this space, I’m always happy to share insight from the front lines.

Leave a Reply